The Z-Wave certified Power Strip application shows an extension block implementation used to turn on several devices that are connected to power. Examples include lights, appliances, etc.
The Power Strip Z-Wave certified application implements several endpoints, which can be controlled individually.
| Role Type | Always On End device (AOS) |
| Supporting Device Type | Actuator |
| Device Type | Binary Switch |
| Generic Type | Switch Binary |
| Specific Type | Not Used |
| Requested security keys | S0, S2_UNAUTHENTICATED, and S2_AUTHENTICATED |
| Endpoint 1 Device Type | Binary Switch |
| Endpoint 1 Generic Type | Switch Binary |
| Endpoint 1 Specific Type | Not Used |
| Endpoint 2 Device Type | Multilevel Switch |
| Endpoint 2 Generic Type | Switch Multilevel |
| Endpoint 2 Specific Type | Not Used |
Power Strip supports the "push mode" only of Notification CC and transmits the following notification types/events:
The Power Strip application implements mandatory and some optional command classes. The table below lists the supported command classes, their version, and their required Security class, if any.
| Command Class | Version | Required Security Class |
|---|---|---|
| Association | 2 | Highest Granted Security Class |
| Association Group Info | 3 | Highest Granted Security Class |
| Basic | 2 | Highest Granted Security Class |
| Device Reset Locally | 1 | Highest Granted Security Class |
| Firmware Update Meta Data | 5 | Highest Granted Security Class |
| Indicator | 3 | Highest Granted Security Class |
| Manufacturer Specific | 2 | Highest Granted Security Class |
| Multi-Channel | 4 | Highest Granted Security Class |
| Multi-Channel Association | 3 | Highest Granted Security Class |
| Notification | 8 | Highest Granted Security Class |
| Powerlevel | 1 | Highest Granted Security Class |
| Security 0 | 1 | None |
| Security 2 | 1 | None |
| Supervision | 1 | None |
| Switch Binary | 2 | Highest Granted Security Class |
| Transport Service | 2 | None |
| Version | 3 | Highest Granted Security Class |
| Z-Wave Plus Info | 2 | None |
Endpoint 1 implements the following command classes.
| Command Class | Version | Required Security Class |
|---|---|---|
| Association | 2 | Highest Granted Security Class |
| Association Group Info | 3 | Highest Granted Security Class |
| Basic | 2 | Highest Granted Security Class |
| Multi-Channel Association | 3 | Highest Granted Security Class |
| Notification | 8 | Highest Granted Security Class |
| Security 0 | 1 | None |
| Security 2 | 1 | None |
| Supervision | 1 | None |
| Switch Binary | 2 | Highest Granted Security Class |
| Z-Wave Plus Info | 2 | None |
Endpoint 2 implements the following command classes.
| Command Class | Version | Required Security Class |
|---|---|---|
| Association | 2 | Highest Granted Security Class |
| Association Group Info | 3 | Highest Granted Security Class |
| Basic | 2 | Highest Granted Security Class |
| Multi-Channel Association | 3 | Highest Granted Security Class |
| Notification | 8 | Highest Granted Security Class |
| Security 0 | 1 | None |
| Security 2 | 1 | None |
| Supervision | 1 | None |
| Multilevel Switch | 4 | Highest Granted Security Class |
| Z-Wave Plus Info | 2 | None |
The Basic Command Class is mapped according to the next table.
| Endpoin | Basic Command | Mapped Command |
|---|---|---|
| 1 | Basic Set (Value) | Binary Switch Set (Value) |
| 1 | Basic Report (Current Value, Duration) | Binary Switch Report (Value, Duration) |
| 2 | Basic Set (Value) | Multilevel Switch Set (Value) |
| 2 | Basic Report (Current Value, Duration) | Multilevel Switch Report (Value, Duration) |
The following three tables show the available association groups for Z-Wave and Z-Wave Long Range respectively. Backward compatibility for non-Multi Channel devices forces the root device AGI table to contain all the association groups mentioned in each of the endpoints AGI tables except from group 1, the Lifeline group.
| ID | Name | Node Count | Description |
|---|---|---|---|
| 1 | Lifeline | X |
Supports the following command classes:
|
| 2 | alarm EP 1 | Y | Mirror of endpoint 1, group 2 |
| 3 | alarm EP 2 | Y | Mirror of endpoint 2, group 2 |
X: For Z-Wave node count is equal to 5 and for Z-Wave Long Range it is 1.
Y: For Z-Wave node count is equal to 5 and for Z-Wave Long Range it is 0.
| ID | Name | Node Count | Description |
|---|---|---|---|
| 1 | Lifeline | 0 |
Supports the following command classes:
|
| 2 | alarm EP 1 | Y | Notification report on overload. |
Y: For Z-Wave node count is equal to 5 and for Z-Wave Long Range it is 0.
| ID | Name | Node Count | Description |
|---|---|---|---|
| 1 | Lifeline | 0 |
Supports the following command classes:
|
| 2 | alarm EP 2 | Y | Notification report on overload. |
Y: For Z-Wave node count is equal to 5 and for Z-Wave Long Range it is 0.
Application uses single character commands read from standard input.
| Character | Description |
|---|---|
| 1 | Outlet 1 toggle on/off |
| 2 | Outlet 2 dim/on/off |
| 3 | Dim up/down start |
| 4 | Dim up/down stop |
| 5 | Toggle notification every 30 sec |
| Button | Action | Description |
|---|---|---|
| BTN0 | Press | Resets the chip. |
| BTN1 | Press | Toggles learn mode. |
| Hold (5sec) | Resets the application to factory settings. | |
| Release (after 300 ms) | Send application notification event |
| LED | Behavior | Description |
|---|---|---|
| Green | Flashing | Learn mode is active. |
| Off | Learn mode is inactive. | |
| RED | On | Dimming outlet2 up/down. |
| Off | Outlet2 is off. | |
| BLUE | On | Outlet1 is on. |
| Off | Outlet 1 is off. |