The following Zigbee features are supported in this version of the Trident IoT Zigbee implementation.
| Device Role | Support Status | Certification Status |
|---|---|---|
| Sleepy ZED | Supported | Certifiable |
| ZED | Supported | Certifiable |
| ZR | Supported | Experimental |
| ZC | Not Supported | Not Implemented |
All cluster certification statuses are tested against ZCL Specification Version 8.
The Trident Zigbee SDK is designed to be fully extensible, allowing developers to implement any cluster defined by the ZCL specification. Clusters not shown in this list are not restricted — they simply do not yet have an official Trident implementation.
If you need support for a specific cluster, we welcome your feedback at support@tridentiot.com.
| Cluster | Side | Support Status | Certification Status | Multi-Endpoint Support |
|---|---|---|---|---|
| Basic (0x0000) | Client | Supported | Certifiable | Yes |
| Basic (0x0000) | Server | Supported | Certifiable | Yes |
| Power Config (0x0001) | Client | Supported | Certifiable | Yes |
| Power Config (0x0001) | Server | Supported | Certifiable | Yes |
| Identify (0x0003) | Client | Supported | Certifiable | Yes |
| Identify (0x0003) | Server | Supported | Certifiable | Yes |
| Groups (0x0004) | Client | Supported | Certifiable | Yes |
| Groups (0x0004) | Server | Supported | Certifiable | Yes |
| Scenes (0x0005) | Client | Supported | Certifiable | Yes |
| Scenes (0x0005) | Server | Supported | Certifiable | Yes |
| On/Off (0x0006) | Client | Supported | Certifiable | Yes |
| On/Off (0x0006) | Server | Supported | Certifiable | Yes |
| On/Off Switch Configuration (0x0007) | Client | Supported | Not Applicable | Yes |
| On/Off Switch Configuration (0x0007) | Server | Supported | Not Applicable | Yes |
| Level Control (0x0008) | Client | Supported | Certifiable | Yes |
| Level Control (0x0008) | Server | Supported | Certifiable | Yes |
| Alarms (0x0009) | Client | Supported | Not Applicable | Yes |
| Alarms (0x0009) | Server | Supported | Not Applicable | Yes |
| Time (0x000A) | Client | Supported | Certifiable | Yes |
| Time (0x000A) | Server | Not Supported | Not Implemented | – |
| OTA Upgrade (0x0019) | Client | Supported | Certifiable | No |
| OTA Upgrade (0x0019) | Server | Not Supported | Not Implemented | – |
| Poll Control (0x0020) | Client | Not Supported | Not Implemented | – |
| Poll Control (0x0020) | Server | Supported | Certifiable | No |
| Green Power (0x0021) | Client | Supported on ZR only | Experimental | NA |
| Green Power (0x0021) | Server | Supported on ZR only | Experimental | NA |
| Door Lock (0x0101) | Client | Not Supported | Not Implemented | – |
| Door Lock (0x0101) | Server | Supported | Certifiable | No |
| Window Covering (0x0102) | Client | Not Supported | Not Implemented | – |
| Window Covering (0x0102) | Server | Not Supported | Not Implemented | – |
| Pump Configuration Control (0x0200) | Client | Not Supported | Not Implemented | – |
| Pump Configuration Control (0x0200) | Server | Not Supported | Not Implemented | – |
| Thermostat (0x0201) | Client | Not Supported | Not Implemented | – |
| Thermostat (0x0201) | Server | Supported | Experimental | No |
| Fan Control (0x0202) | Client | Not Supported | Not Implemented | – |
| Fan Control (0x0202) | Server | Not Supported | Not Implemented | – |
| Dehumidification Control (0x0203) | Client | Not Supported | Not Implemented | – |
| Dehumidification Control (0x0203) | Server | Not Supported | Not Implemented | – |
| Thermostat UI Configuration (0x0204) | Client | Not Supported | Not Implemented | – |
| Thermostat UI Configuration (0x0204) | Server | Not Supported | Not Implemented | – |
| Color Control (0x0300) | Client | Not Supported | Not Implemented | – |
| Color Control (0x0300) | Server | Supported | Experimental | No |
| Illuminance Measurement (0x0400) | Client | Not Supported | Not Implemented | – |
| Illuminance Measurement (0x0400) | Server | Not Supported | Not Implemented | – |
| Temperature Measurement (0x0402) | Client | Not Supported | Not Implemented | – |
| Temperature Measurement (0x0402) | Server | Not Supported | Not Implemented | – |
| Humidity Measurement (0x0405) | Client | Not Supported | Not Implemented | – |
| Humidity Measurement (0x0405) | Server | Not Supported | Not Implemented | – |
| Occupancy Sensing (0x0406) | Client | Not Supported | Not Implemented | – |
| Occupancy Sensing (0x0406) | Server | Not Supported | Not Implemented | – |
| IAS Zone (0x0500) | Client | Not Supported | Not Implemented | – |
| IAS Zone (0x0500) | Server | Not Supported | Not Implemented | – |
| IAS ACE (0x0501) | Client | Not Supported | Not Implemented | – |
| IAS ACE (0x0501) | Server | Not Supported | Not Implemented | – |
| Electrical Measurement (0x0B04) | Client | Not Supported | Not Implemented | – |
| Electrical Measurement (0x0B04) | Server | Not Supported | Not Implemented | – |
| Diagnostics (0x0B05) | Client | Not Supported | Not Implemented | – |
| Diagnostics (0x0B05) | Server | Supported | Certifiable | No |
| ZLL Commissioning (0x1000) | Client | Not Supported | Not Implemented | – |
| ZLL Commissioning (0x1000) | Server | Not Supported | Not Implemented | – |
| Remote CLI (0xFC54) | Client | Supported | Not Applicable | No |
| Remote CLI (0xFC54) | Server | Supported | Not Applicable | No |
The ability to certify a Zigbee device type depends on whether every mandatory cluster for that device type has a Certifiable implementation in the SDK. The tables below summarize which device types can be taken through certification today and which cannot.
For device types not listed here, check the cluster support table above to determine whether all required clusters are available.
All mandatory clusters for the following device types are listed as Certifiable in this SDK.
| Device Type | Device ID |
|---|---|
| On/Off Switch | 0x0000 |
| Level Control Switch | 0x0001 |
| On/Off Output | 0x0002 |
| Level Controllable Output | 0x0003 |
| Scene Selector | 0x0004 |
| Configuration Tool* | 0x0005 |
| Remote Control* | 0x0006 |
| Combined Interface* | 0x0007 |
| Range Extender | 0x0008 |
| Mains Power Outlet | 0x0009 |
| Door Lock | 0x000A |
| On/Off Light | 0x0100 |
| Dimmable Light | 0x0101 |
| On/Off Light Switch | 0x0103 |
| Dimmer Switch | 0x0104 |
| On/Off Plug-In Unit | 0x010A |
| Dimmable Plug-In Unit | 0x010B |
| Non-Color Controller | 0x0820 |
| Non-Color Scene Controller | 0x0830 |
| On/Off Sensor | 0x0850 |
Each of the following device types has at least one mandatory cluster that is either Not Implemented or only Experimental in this SDK. The blocking cluster(s) are listed for reference.
| Device Type | Device ID | Blocking Cluster(s) |
|---|---|---|
| Door Lock Controller | 0x000B | Door Lock Client (0x0101) |
| Consumption Awareness | 0x000D | Metering Server (0x0702) |
| Smart Plug | 0x0051 | Metering Server (0x0702) |
| Meter Interface | 0x0053 | Metering Server (0x0702) + Meter Identification Server (0x0B01) |
| Color Dimmable Light | 0x0102 | Color Control Server (0x0300) — Experimental only |
| Color Dimmer Switch | 0x0105 | Color Control Client (0x0300) |
| Light Sensor | 0x0106 | Illuminance Measurement Server (0x0400) |
| Occupancy Sensor | 0x0107 | Occupancy Sensing Server (0x0406) |
| Color Temperature Light | 0x010C | Color Control Server (0x0300) — Experimental only |
| Extended Color Light | 0x010D | Color Control Server (0x0300) — Experimental only |
| Window Covering | 0x0202 | Window Covering Server (0x0102) |
| Window Covering Controller | 0x0203 | Window Covering Client (0x0102) |
| Heating/Cooling Unit | 0x0300 | Thermostat Client (0x0201) |
| Thermostat | 0x0301 | Thermostat Server (0x0201) — Experimental only |
| IAS ACE | 0x0401 | IAS Zone Server (0x0500) + IAS ACE Client (0x0501) |
| IAS Zone | 0x0402 | IAS Zone Server (0x0500) |
| Color Controller | 0x0800 | Color Control Client (0x0300) |
| Color Scene Controller | 0x0810 | Color Control Client (0x0300) |
| Control Bridge | 0x0840 | Color Control Client (0x0300) |
Contact support for the latest status and timelines: support@tridentiot.com